The 8IP Australian Small Companies Fund (formerly the Atom Small Cap Fund) is designed for retail investors seeking to invest in a diversified portfolio of Australian small companies.
Launched in November 2007, the Fund is an Australian domiciled registered managed investment scheme available to Australian and New Zealand investors.
The Fund is managed by Atom Funds Management Pty Limited, a member of the 8IP group. Fundhost Limited is the Responsible Entity for the Fund.
For further information, please read the Product Disclosure Statement and Monthly Performance Reports.
Key Features
| Feature | Details |
| Trustee & Administrator | Fundhost Limited |
| Product Type | Registered Managed Investment Scheme domiciled in Australia |
| Inception Date | 30 November 2007 |
| Firm FUM | AU$250 million |
| Minimum Investment | AU$5,000 |
| Liquidity | Daily |
| Withdrawal Notice | Generally, notifications received before 4pm on a business day will be processed using the unit price effective for that day. |
| Distributions | Paid annually |
| Annual Cost of Fund | 1.44% per annum (inc. GST) |
| Annual Performance Fee | 20% over Hurdle (inc. GST) |
| Hurdle | S&P/ASX Small Ordinaries Accumulation Index |
| Index | S&P/ASX Small Ordinaries Accumulation Index |
This is general information which does not take account of your particular objectives, financial circumstances or needs. You should consider the Fund's offering document in deciding whether to acquire, or continue to hold, the product.
Performance Summary
| 1m | 3m | 6m | 1yr | 3yr | 5yr | 10yr | Inception | |
| Fund | +0.02% | +2.33% | +12.61% | +1.24% | +4.43% | +2.22% | - | -1.86% |
| Index | -4.65% | -7.02% | -2.42% | -9.36% | -2.33% | -5.06% | - | -7.38% |
| Active Return | +4.67% | +9.36% | +15.03% | +10.60% | +6.76% | +7.28% | - | +5.52% |
* Inception date 30 November 2007. Source: Fundhost and Bloomberg. All returns are shown to two decimal places. Returns for periods of more than one year are annualized. Total returns include realised and unrealised gains and losses plus income and are time-weighted rates of return that adjust for external cash flows. Valuations are computed and performance reported in Australian dollars. Gross-of-fees performance returns are presented before management and performance fees but after all trading expenses.